Houston Astros Prospect Profile: Joseph Sullivan
Walker Janek – C
HT/WT: 5’11″/198 | Bat/Throw: L/L | School: South Alabama | DOB: 07/01/02
Overview:
Sullivan was the Astros 7th round pick in 2024 after a solid college career at South Alabama. The outfielder was a mid round selection but came with a ton of upside. He is a great athlete with plus speed and the chance to stick in center field. Sullivan grades well on swing decisions and has good raw power that he has been able to prove in games this season.
The outfielder has a great makeup and has an edge to him in the weight room and on the field, some of which has come from his football background. He started the year in High-A and had a .872 OPS with 15 HR, 34 SB earning him a promotion to Double-A where he has a couple home runs already.
Baseball America had the following to say about Sullivan: “Sullivan is a muscular 5-foot-11 outfielder with outlier athleticism and twitch. Sullivan hits from a crouched, slightly open stance with a moderate leg kick. He shows advanced bat-to-ball skills with a patient approach. Sullivan rarely expands the zone but will be aggressive in the zone. Sullivan’s 90th percentile exit velocity of 105.1 mph hints at potential for average or better power if he can hit the ball in the air more consistently..”
Articles:
On Deck with Joseph Sullivan: The Astros Next Big Prospect?
Stats (via BRef):
Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 19 | South Alabama | SBC | NCAA | 40 | 130 | 110 | 21 | 25 | 5 | 4 | 3 | 19 | 11 | 4 | 15 | 25 | .227 | .338 | .427 | .766 | |
2023 | 20 | South Alabama | SBC | NCAA | 52 | 233 | 171 | 50 | 52 | 6 | 2 | 13 | 44 | 20 | 3 | 45 | 50 | .304 | .485 | .591 | 1.076 | |
2023 | 20 | Williamsport | MLBD | Smr | 19 | 74 | 59 | 12 | 17 | 5 | 3 | 4 | 16 | 5 | 2 | 13 | 13 | .288 | .419 | .678 | 1.097 | |
2024 | 21 | South Alabama | SBC | NCAA | 38 | 172 | 128 | 35 | 34 | 5 | 1 | 9 | 32 | 14 | 1 | 28 | 40 | .266 | .442 | .531 | .973 | |
2024 | 21 | Fayetteville | CARL | A | HOU | 20 | 89 | 68 | 13 | 17 | 5 | 0 | 0 | 9 | 8 | 4 | 13 | 11 | .250 | .416 | .324 | .739 |
2025 | 22 | Corpus Christi | TL | AA | HOU | 19 | 88 | 71 | 11 | 14 | 2 | 0 | 2 | 8 | 4 | 0 | 12 | 26 | .197 | .341 | .310 | .651 |
2025 | 22 | Asheville | SALL | A+ | HOU | 75 | 341 | 262 | 51 | 61 | 11 | 2 | 15 | 35 | 34 | 8 | 65 | 91 | .233 | .411 | .462 | .872 |
Notes/Transactions:
07/22/24 – Signed with Astros
08/13/24 – Assigned to Fayettevile (Single-A)
03/24/25 – Activated by Asheville (High-A)
07/16/25 – Assigned to Corpus Christi (Double-A)
Highlights:
Joseph Sullivan first AA hit and HOME RUN is a BOMB! pic.twitter.com/mYBEvX15F5
— Corpus Christi Hooks (@cchooks) July 24, 2025
Also be sure to follow on X, @AstrosFuture, follow me on Instagram, @AstrosFuture and like my Facebook page, facebook.com/AstrosFuture.
