Houston Astros Prospect Profile: Ethan Pecko
Ethan Pecko
HT/WT: 6’2″/195 | Bat/Throw: R/R | School/Country: Towson University | DOB: 08/25/02
Overview:
Pecko was selected by the Astros in the sixth round of the 2023 draft. Despite logging just 59.2 innings in college, the organization saw potential and so far, they’ve been proven right. Pecko had a breakout 2024 season where he posted a 3.47 ERA across three levels. In total, Pecko tallied 125 strikeouts over 96 innings, earning the title of Astros Minor League Pitcher of the Year in 2024. He features a mid-90s fastball and complements it with a deep arsenal that includes a slider, cutter, curveball, and changeup.
After starting the 2025 season on the injured list, Pecko returned to form, posting a 1.75 ERA in July. Pecko had some injuries early in 2025 but after getting healthy, the 2024 minor league pitcher of the year got back to his normal self. He had a 4.40 ERA in Double-A but that included a 1.75 ERA over his final six outings in Double-A. He got a promotion to Triple-A where he finished with a 3.09 ERA and 48 strikeouts in 35 innings. He should be in Houston in 2026.
Baseball America had the following to say about Pecko: “Pecko has average height, a strong, stocky build and a smooth, athletic operation. He gets below-average extension to the plate but has a lower three-quarters arm slot that lowers his release height. Pecko mixes five pitches: a four-seam fastball, cutter, slider, curveball and changeup. His four-seamer sits 92-93 mph, touches 96 and plays up due to a flat vertical approach angle that helps it miss bats high in the zone”
Articles:
Astros Swing for Upside With Ethan Pecko
Ethan Pecko’s Breakout Year: The Astros’ Hidden Gem On The Fast Track
Stats (via BRef):
| Year | Age | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | G | GS | GF | IP | H | R | ER | HR | BB | IBB | SO | WHIP | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 19 | Towson | CAA | NCAA | 0 | 3 | .000 | 6.62 | 10 | 7 | 17.2 | 18 | 19 | 13 | 1 | 12 | 0 | 16 | 1.698 | 6.1 | 8.2 | 1.33 | ||
| 2023 | 20 | Towson | CAA | NCAA | 2 | 2 | .500 | 3.21 | 11 | 11 | 42.0 | 42 | 23 | 15 | 4 | 21 | 0 | 48 | 1.500 | 4.5 | 10.3 | 2.29 | ||
| 2023 | 20 | Wausau | NWDS | Smr | 2 | 1 | .667 | 1.04 | 5 | 5 | 26.0 | 12 | 3 | 3 | 0 | 8 | 0 | 36 | 0.769 | 2.8 | 12.5 | 4.50 | ||
| 2023 | 20 | 2 Teams | 2 Lgs | A-Rk | HOU | 0 | 2 | .000 | 6.60 | 6 | 4 | 0 | 15.0 | 16 | 13 | 11 | 0 | 9 | 0 | 17 | 1.667 | 5.4 | 10.2 | 1.89 |
| 2023 | 20 | Fayetteville | CARL | A | HOU | 0 | 1 | .000 | 7.50 | 4 | 3 | 0 | 12.0 | 12 | 12 | 10 | 0 | 9 | 0 | 14 | 1.750 | 6.8 | 10.5 | 1.56 |
| 2023 | 20 | Astros | FCL | Rk | HOU | 0 | 1 | .000 | 3.00 | 2 | 1 | 0 | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1.333 | 0.0 | 9.0 | |
| 2024 | 21 | Corpus Christi | TL | AA | HOU | 2 | 2 | .500 | 2.36 | 7 | 3 | 2 | 26.2 | 17 | 8 | 7 | 3 | 9 | 0 | 28 | 0.975 | 3.0 | 9.5 | 3.11 |
| 2024 | 21 | Asheville | SALL | A+ | HOU | 0 | 2 | .000 | 7.15 | 6 | 5 | 1 | 22.2 | 31 | 24 | 18 | 5 | 8 | 0 | 34 | 1.721 | 3.2 | 13.5 | 4.25 |
| 2024 | 21 | Fayetteville | CARL | A | HOU | 2 | 2 | .500 | 2.31 | 13 | 7 | 6 | 46.2 | 31 | 14 | 12 | 2 | 20 | 0 | 63 | 1.093 | 3.9 | 12.2 | 3.15 |
| 2025 | 22 | Sugar Land | PCL | AAA | HOU | 1 | 4 | .200 | 3.09 | 8 | 7 | 0 | 35.0 | 34 | 15 | 12 | 2 | 12 | 0 | 48 | 1.314 | 3.1 | 12.3 | 4.00 |
| 2025 | 22 | Corpus Christi | TL | AA | HOU | 2 | 6 | .250 | 4.40 | 11 | 10 | 0 | 43.0 | 37 | 21 | 21 | 4 | 15 | 0 | 45 | 1.209 | 3.1 | 9.4 | 3.00 |
| 2025 | 22 | Astros | FCL | Rk | HOU | 0 | 0 | 4.50 | 1 | 1 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0.0 | 9.0 |
Notes/Transactions:
07/15/23 – Signed with Astros
08/15/23 – Assigned to Fayetteville (Single-A)
06/14/24 – Assigned to Asheville (High-A)
07/29/24 – Assigned to Corpus Christi (Double-A)
08/05/25 – Assigned to Sugar Land (Triple-A)
Highlights:
In 5 starts this July with @cchooks, Ethan Pecko has a 1.82 ERA with 26 strikeouts in 24.2 innings pitched.
Last night, he tossed 5.0 scoreless innings and recorded 6 strikeouts. pic.twitter.com/xsyeQgNKFx
— Astros Player Development (@AstrosPlayerDev) July 25, 2025
Also be sure to follow on X, @AstrosFuture, follow me on Instagram, @AstrosFuture and like my Facebook page, facebook.com/AstrosFuture.
