Astros Winter League Update: October 20th
Here is a quick update on how the Astros prospects are performing in their winter leagues.
ARIZONA FALL LEAGUE
Scottsdale Scorpions
Abraham Toro-Hernandez, 3B: .438 BA/.591 OBP/.750 SLG, 7-for-16, 2 2B, HR, RBI
Drew Ferguson, OF: .000 BA/.200 OBP/.000 SLG, 0-for-3, RBI, 2 SB
Ronnie Dawson, OF: .250 BA/.400 OBP/.375 SLG, 6-for-24, 3 2B, 4 RBI, 3 SB
Forrest Whitley, RHP: 1-0, 2.45 ERA, 7.1 IP, 3 H, 2 ER, 3 BB, 14 K
J.B. Bukauskas, RHP: 1-0, 0.00 ERA, 7.1 IP, 5 H, 0 ER, 2 BB, 9 K
Erasmo Pinales, RHP: 0-0, 0.00 ERA, 2.0 IP, 2 H, 0 ER, 3 BB, 3 K
Trent Thornton, RHP: 0-0. 3.60, 5.0 IP, 6 H, 2 ER, 3 BB, 8 K
DOMINICAN LEAGUE
Randy Cesar, 3B: .200 BA/.200 OBP/.300 SLG, 2-for-10, 2B
Jack Mayfield, SS: .235 BA/.278 OBP/.325 SLG, 4-for-17, 2 2B, 2 RBI
Rogelio Armenteros, RHP: 0-0, 2.25 ERA, 4.0 IP, 3 H, 1 ER, 1 BB, 3 K
Brendan McCurry, RHP: 0-0, 0.00 ERA, 1.0 IP, 2 H, 0 ER, 0 BB, 1 K
Yohan Ramirez, RHP: 0-0, 18.00 ERA, 1.0 IP, 0 H, 2 ER, 2 BB, 0 K
Leovanny Rodriguez, RHP: 0-0, 0.00 ERA, 1.0 IP, 0 H, 0 ER, 0 BB, 1 K
VENEZUELAN LEAGUE
Alfredo Angarita, 2B: .000 BA, 0-for-3
Ralph Garza, RHP: 0-0, 4.50 ERA, 2.0 IP, 3 H, 1 ER, 1 BB, 1 K
Ryan Hartman, LHP: 0-0, 11.57 ERA, 2.1 IP, 4 H, 3 ER, 1 BB, 0 K
Akeem Bostick, RHP: 0-0. 3.38, 2.2 IP, 2 H, 1 ER, 2 BB, 1 K
Be sure to subscribe to receive weekly updates on the Astros minor league system. Also be sure to follow on Twitter, @AstrosFuture, and like my Facebook page, facebook.com/AstrosFuture.
**Photo Credit: Tammy Tucker**