Houston Astros Prospect Profile: Parker Smith
Parker Smith
HT/WT: 6’4″/230 | Bat/Throw: R/R | School: Rice University | DOB: 03/05/03
Overview:
Smith, a native Houstonian and a 4th round pick by the Astros this season, was one of the big time starters for Rice over the last couple of years. Smith operates with a low to mid 90s fastball, touching 96 MPH. He also has a plus changeup and solid slider. His junior year at Rice, he struck out 78 over 89.1 innings but scouts believe there is way more in the tank. Smith has really good control, walking just 66 in over 220 innings in college. Smith dealt with some injuries early in 2025 but once he got healthy he performed well posting a 3.16 ERA, including a dominant August where he struck out 32 over 30 innings with a 2.05 ERA.
Baseball America had the following to say about Smith: “A tall righthanded sinkerballer, Smith has a high-effort operation with a near-sidearm slot. His ability to get down the mound coupled with his low arm slot combine to create an unusual look, producing a steep sinker from a low release height. Those traits enhance Smith’s sinker, which sits at 92-93 mph and touches 95 mph, as the primary offering in his four-pitch mix.”
Articles:
None
Stats (via BRef):
| Year | Age | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | G | GS | GF | IP | H | R | ER | HR | BB | IBB | SO | WHIP | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 19 | Rice | CUSA | NCAA | 2 | 3 | .400 | 4.19 | 13 | 10 | 43.0 | 49 | 32 | 20 | 3 | 12 | 0 | 23 | 1.419 | 2.5 | 4.8 | 1.92 | ||
| 2022 | 19 | Santa Barbara | CACL | Smr | 5 | 0 | 1.000 | 2.31 | 7 | 7 | 0 | 35.0 | 25 | 9 | 9 | 1 | 8 | 0 | 37 | 0.943 | 2.1 | 9.5 | 4.63 | |
| 2023 | 20 | Rice | CUSA | NCAA | 2 | 3 | .400 | 3.58 | 15 | 15 | 88.0 | 88 | 44 | 35 | 5 | 23 | 0 | 82 | 1.261 | 2.4 | 8.4 | 3.57 | ||
| 2023 | 20 | Chatham | CCBL | Smr | 0 | 1 | .000 | 5.40 | 2 | 2 | 0 | 8.1 | 10 | 5 | 5 | 0 | 5 | 0 | 8 | 1.800 | 5.4 | 8.6 | 1.60 | |
| 2024 | 21 | Rice | Amer | NCAA | 5 | 5 | .500 | 4.23 | 15 | 15 | 89.1 | 82 | 49 | 42 | 4 | 31 | 1 | 78 | 1.265 | 3.1 | 7.9 | 2.52 | ||
| 2025 | 22 | Fayetteville | CARL | A | HOU | 5 | 3 | .625 | 3.32 | 15 | 12 | 2 | 59.2 | 58 | 31 | 22 | 0 | 25 | 0 | 55 | 1.391 | 3.8 | 8.3 | 2.20 |
| 2025 | 22 | Astros | FCL | Rk | HOU | 0 | 0 | 2.08 | 3 | 2 | 0 | 8.2 | 5 | 3 | 2 | 0 | 5 | 0 | 8 | 1.154 | 5.2 | 8.3 | 1.60 |
07/26/24 – Signed with Astros
01/22/25 – Assigned to FCL Astros (Rookie)
06/04/25 – Assigned to Fayetteville (Single-A)
Highlights:
Parker Smith allowed 1 run over 5.1 innings with 3 strikeouts tonight for the Woodpeckers! #Astros pic.twitter.com/1IN4YvEwiz
— Astros Future (@AstrosFuture) August 15, 2025
Also be sure to follow on X, @AstrosFuture, follow me on Instagram, @AstrosFuture and like my Facebook page, facebook.com/AstrosFuture.
