Houston Astros Prospect Profile: James Hicks
HT/WT: 6’2″/190 | Bat/Throw: R/R | School: University of South Carolina | DOB: 05/09/01
Overview:
Hicks was a 13th round pick by the Astros in 2023 and has flown through the system with his ability to miss bats. The right-hander started the season in Single-A posting 0.50 ERA in 18 innings. After a stop in High-A, he was promoted to Double-A where finished with 52 K in 48.1 innings. Overall, he had a 3.82 ERA with 115 K in 106 innings in his first full-season.
Hicks uses a 93-96 MPH fastball to go along with a chanegup, slider and curveball. Hicks had some injuries in 2025 but finished the year on a high note striking out 23 to just 4 walks over his final 14.2 innings. He then went on to dominate in the Arizona Fall League posting a 0.00 ERA with 19 strikeouts in 14 innings.
Baseball America had the following to say about Hicks: “Hicks is an average-sized righthander with a deep pitch mix, above-average control and a deceptive low three-quarters slot. Hicks is a short strider and generates little extension. He does repeat his operation well and finds success due to his ability to command the ball. Hicks mixes two fastball shapes in a low-90s four-seam and a low-90s sinker. Hicks throws three breaking ball shapes in an upper-70s sweeper, a mid-80s cut-slider and an upper-70s two-plane curveball.”
Articles:
‘Don’t Hold Back’: James Hicks Takes Confidence To Mound For Success
Zero Runs, Big Statement: Astros’ James Hicks Shines In The Arizona Fall League
Stats (via BRef):
| Year | Age | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | G | GS | GF | IP | H | R | ER | HR | BB | IBB | SO | WHIP | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 21 | South Carolina | SEC | NCAA | 0 | 1 | .000 | 5.14 | 2 | 2 | 7.0 | 10 | 4 | 4 | 0 | 1 | 0 | 7 | 1.571 | 1.3 | 9.0 | 7.00 | ||
| 2023 | 22 | South Carolina | SEC | NCAA | 8 | 1 | .889 | 3.48 | 25 | 6 | 67.1 | 59 | 29 | 26 | 9 | 14 | 2 | 56 | 1.084 | 1.9 | 7.5 | 4.00 | ||
| 2023 | 22 | Astros | FCL | Rk | HOU | 0 | 0 | 1.59 | 3 | 2 | 0 | 5.2 | 5 | 5 | 1 | 0 | 2 | 0 | 6 | 1.235 | 3.2 | 9.5 | 3.00 | |
| 2024 | 23 | Corpus Christi | TL | AA | HOU | 2 | 2 | .500 | 5.21 | 12 | 5 | 5 | 48.1 | 61 | 29 | 28 | 7 | 13 | 0 | 52 | 1.531 | 2.4 | 9.7 | 4.00 |
| 2024 | 23 | Asheville | SALL | A+ | HOU | 3 | 2 | .600 | 3.63 | 9 | 5 | 3 | 39.2 | 45 | 23 | 16 | 5 | 9 | 0 | 38 | 1.361 | 2.0 | 8.6 | 4.22 |
| 2024 | 23 | Fayetteville | CARL | A | HOU | 1 | 0 | 1.000 | 0.50 | 4 | 2 | 2 | 18.0 | 9 | 1 | 1 | 1 | 7 | 0 | 25 | 0.889 | 3.5 | 12.5 | 3.57 |
| 2025 | 24 | Corpus Christi | TL | AA | HOU | 1 | 5 | .167 | 5.59 | 11 | 10 | 1 | 46.2 | 57 | 33 | 29 | 7 | 14 | 0 | 46 | 1.521 | 2.7 | 8.9 | 3.29 |
| 2025 | 24 | Scottsdale | AZFL | Fal | 2 | 0 | 1.000 | 0.00 | 4 | 2 | 0 | 14.0 | 6 | 0 | 0 | 0 | 2 | 0 | 19 | 0.571 | 1.3 | 12.2 | 9.50 |
07/15/23 – Signed with Astros
07/28/23 – Assigned to FCL Astros (Rookie)
04/04/24 – Assigned to Fayetteville (Single-A)
04/29/24 – Assigned to Asheville (High-A)
06/24/24 – Assigned to Corpus Christ (Double-A)
Highlights:
James Hicks was dominant tonight for the Hooks:
6 IP | 1 H | 1 R | 1 ER | 1 BB | 12 K#Astros pic.twitter.com/P4M3R5a4lJ
— Astros Future (@AstrosFuture) September 4, 2025
Also be sure to follow on X, @AstrosFuture, follow me on Instagram, @AstrosFuture and like my Facebook page, facebook.com/AstrosFuture.
