Houston Astros Prospect Profile: Anthony Huezo
HT/WT: 6’0″/185 | Bat/Throw: L/R | School: Etiwanda HS, CA | DOB: 11/02/05
Overview:
Huezo, the Astros’ 12th-round pick in 2023, spent a couple of seasons in rookie ball before finally earning an assignment to full-season baseball. The 19-year-old played most of the season in the FCL showing some huge growth and while he hit .231 he had a team leading .856 OPS with 6 home runs and 12 stolen bases.
He was promoted to Single-A where he finished the season hitting .301 over 22 games. He also a Hit+ of 114 in 2025, a really good number. Huezo posted an impressive 107 MPH 90th percentile exit velocity and a 27% barrel rate. Huezo’s in zone contact rate was high at 86%. He has a chance to be a breakout guy in 2026.
Baseball America had the following to say about Huezo: “Huezo is an above-average athlete with impressive strength and rotational explosiveness. Huezo has a well-balanced and fluid lefthanded swing that’s geared for loft and hard struck fly balls. Huezo is a passive hitter with below-average on-base skills and his more selective approach mitigates some of the natural swing and miss in his profile. He is an excellent fastball hitter, handling velocity well, but struggles against offspeed and spin. Huezo has a nose for the barrel and despite a below-average hit tool he seems to rarely make anything but hard contact.”
Articles:
Astros Prospect Anthony Huezo Shines In Fayetteville Amidst Standout Year
Stats (via BRef):
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | Astros | FCL | Rk | HOU | 12 | 51 | 41 | 10 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 9 | 11 | .171 | .333 | .244 | .577 |
| 2024 | 18 | Corpus Christi | TL | AA | HOU | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 2024 | 18 | Asheville | SALL | A+ | HOU | 7 | 29 | 25 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 11 | .200 | .310 | .400 | .710 |
| 2024 | 18 | Astros | FCL | Rk | HOU | 40 | 142 | 119 | 15 | 18 | 4 | 1 | 4 | 12 | 6 | 2 | 16 | 57 | .151 | .275 | .303 | .577 |
| 2025 | 19 | Sugar Land | PCL | AAA | HOU | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2025 | 19 | Fayetteville | CARL | A | HOU | 22 | 91 | 83 | 14 | 25 | 1 | 1 | 2 | 12 | 6 | 3 | 8 | 24 | .301 | .363 | .410 | .772 |
| 2025 | 19 | Astros | FCL | Rk | HOU | 43 | 159 | 130 | 28 | 30 | 9 | 3 | 6 | 26 | 12 | 3 | 19 | 51 | .231 | .371 | .485 | .856 |
| 2025-26 | 19 | Sydney | AUBL | Fgn | 30 | 115 | 97 | 20 | 33 | 6 | 0 | 6 | 22 | 3 | 0 | 17 | 21 | .340 | .443 | .588 | 1.031 |
07/18/23 – Signed with Astros
07/28/23 – Assigned to FCL Astros (Rookie)
07/29/25 – Assigned to Fayetteville (Single-A)
Highlights:
Anthony Huezo solo HR for the Woodpeckers! His 2nd HR in Fayetteville! #Astros pic.twitter.com/DMeB1c9hPr
— Astros Future (@AstrosFuture) August 2, 2025
Also be sure to follow on X, @AstrosFuture, follow me on Instagram, @AstrosFuture and like my Facebook page, facebook.com/AstrosFuture.
