Houston Astros Prospect Profile: Alonzo Tredwell
Alonzo Tredwell – RHP
HT/WT: 6’8″/245 | Bat/Throw: L/R | School/Country: UCLA | DOB: 05/08/02
Overview:
Tredwell is an imposing presence on the mound, measuring 6’8″ and 230 pounds. A second-round pick in 2023, he had a strong college career at UCLA, finishing with a 2.83 ERA and 113 strikeouts over 92.1 innings. The right-hander features a mid-90s fastball that can touch 96 mph, complemented by a sharp slider as his primary secondary pitch. His fastball plays especially well up in the zone, generating plenty of whiffs due to its carry.
Tredwell dealt with some injuries early in the minors logging just 57 innings in his first full season. In 2025, the right-hander turned things around. He started the year in Single-A and had a 3.94 ERA with 52 K in 48 innings. He was promoted to High-A where he had a 3.68 ERA with 30 K in 29.1 innings. Tredwell was dominant to finish the season striking out 40 batters over 22.2 innings with a 3.18 ERA in Double-A.
Articles:
Astros Interest in Tredwell Dates Back to High School
Stats (via BRef):
Year | Age | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | G | GS | GF | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | WHIP | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 20 | UCLA | P12 | NCAA | 4 | 1 | .800 | 2.11 | 25 | 0 | 0 | 0 | 47.0 | 33 | 13 | 11 | 3 | 6 | 0 | 62 | 0.830 | 1.1 | 11.9 | 10.33 | ||
2023 | 21 | UCLA | P12 | NCAA | 4 | 2 | .667 | 3.57 | 9 | 9 | 0 | 0 | 45.1 | 43 | 18 | 18 | 5 | 12 | 0 | 51 | 1.213 | 2.4 | 10.1 | 4.25 | ||
2024 | 22 | Fayetteville | CARL | A | HOU | 1 | 6 | .143 | 5.37 | 17 | 14 | 0 | 0 | 0 | 57.0 | 53 | 37 | 34 | 3 | 38 | 0 | 67 | 1.596 | 6.0 | 10.6 | 1.76 |
2025 | 23 | 3 Teams | 3 Lgs | A-A+-AA | HOU | 5 | 3 | .625 | 3.69 | 26 | 16 | 5 | 0 | 0 | 100.0 | 85 | 46 | 41 | 9 | 45 | 0 | 122 | 1.300 | 4.1 | 11.0 | 2.71 |
2025 | 23 | Corpus Christi | TL | AA | HOU | 2 | 1 | .667 | 3.18 | 7 | 4 | 2 | 0 | 0 | 22.2 | 22 | 8 | 8 | 2 | 12 | 0 | 40 | 1.500 | 4.8 | 15.9 | 3.33 |
2025 | 23 | Asheville | SALL | A+ | HOU | 1 | 1 | .500 | 3.68 | 7 | 4 | 1 | 0 | 0 | 29.1 | 27 | 16 | 12 | 1 | 12 | 0 | 30 | 1.330 | 3.7 | 9.2 | 2.50 |
2025 | 23 | Fayetteville | CARL | A | HOU | 2 | 1 | .667 | 3.94 | 12 | 8 | 2 | 0 | 0 | 48.0 | 36 | 22 | 21 | 6 | 21 | 0 | 52 | 1.188 | 3.9 | 9.8 | 2.48 |
Notes/Transactions:
07/18/23 – Signed with Astros
04/09/24 – Assigned to Fayetteville (Single-A)
06/16/25 – Assigned to Asheville (High-A)
08/05/25 – Assigned to Corpus Christi (Double-A)
Highlights:
Since his promotion to Double-A @cchooks, Alonzo Tredwell has 31 strikeouts in 18.2 innings pitched, posting a 3.86 ERA.
A second-round selection in the 2023 @MLBDraft, Tredwell was named #Astros Minor League Pitcher of the Month in August. pic.twitter.com/gqeGkfGtzV
— Astros Player Development (@AstrosPlayerDev) September 6, 2025
Also be sure to follow on X, @AstrosFuture, follow me on Instagram, @AstrosFuture and like my Facebook page, facebook.com/AstrosFuture.
