Houston Astros Prospect Profile: Will Bush
Will Bush
HT/WT: 6’4″/235 | Bat/Throw: L/R | School: Tyler Junior College | DOB: 03/04/04
Overview:
Bush took an interesting route to professional ball, spending one year at Tyler Junior College before being selected by the Astros in the 16th round of the 2023 draft. The left-handed hitting Bush has some above average raw power and solid plate discipline. He has split time between catcher and first base, and may end up at first base long term. The 21-year-old started the season in High-A and posted a .812 OPS with 12 homers before getting a promotion to Double-A. For the Hooks he added another 3 home runs and 14 walks in 24 games. Overall he posted a 121 wRC+, which was near the top in the Astros system.
Baseball America had the following to say about Bush: “Bush is tall and physical, with a maxed out 6-foot-4, broad-shouldered frame. It’s a bat-first profile heavily driven by his lumberjack strength and plus raw power. Bush is a below-average contact hitter who struggles against elevated fastballs and sliders in. His strikeout risk is mitigated by above-average swing decisions that lead to high walk rates.”
Articles:
None
Stats (via BRef):
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 19 | State College | MLBD | Smr | 7 | 32 | 27 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | .185 | .313 | .185 | .498 | |
| 2023 | 19 | Astros | FCL | Rk | HOU | 9 | 32 | 23 | 11 | 7 | 2 | 0 | 1 | 7 | 0 | 0 | 7 | 8 | .304 | .500 | .522 | 1.022 |
| 2024 | 20 | Asheville | SALL | A+ | HOU | 3 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| 2024 | 20 | Fayetteville | CARL | A | HOU | 88 | 324 | 272 | 32 | 60 | 12 | 1 | 8 | 45 | 5 | 0 | 41 | 89 | .221 | .336 | .360 | .697 |
| 2025 | 21 | Corpus Christi | TL | AA | HOU | 24 | 99 | 80 | 8 | 14 | 4 | 0 | 3 | 11 | 3 | 0 | 14 | 21 | .175 | .333 | .338 | .671 |
| 2025 | 21 | Asheville | SALL | A+ | HOU | 73 | 297 | 247 | 45 | 61 | 12 | 0 | 12 | 36 | 7 | 1 | 44 | 84 | .247 | .370 | .441 | .812 |
| 2025 | 21 | Scottsdale | AZFL | Fal | 12 | 45 | 31 | 9 | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 13 | 15 | .258 | .489 | .419 | .908 |
Notes/Transactions:
07/18/23 – Signed with Astros
07/28/23 – Assigned to FCL Astros (Rookie)
04/04/24 – Assigned to Fayetteville (Single-A)
04/04/25 – Assigned to Asheville (High-A)
08/05/25 – Assigned to Corpus Christi (Double-A)
Highlights:
Will Bush solo HR for the Hooks! His 2nd HR in Double-A and 14th HR overall this season! #Astros pic.twitter.com/PdDUE3FCLi
— Astros Future (@AstrosFuture) August 13, 2025
Also be sure to follow on X, @AstrosFuture, follow me on Instagram, @AstrosFuture and like my Facebook page, facebook.com/AstrosFuture.
