Houston Astros Prospect Profile: Trey Dombroski
HT/WT: 6’5″/229 | Bat/Throw: R/L | School/Country: Monmouth University | DOB: 03/13/01
Overview:
Dombroski was drafted by the Astros in the 4th round of the 2022 draft after a standout career at Monmouth University, including 14 BB/130 K in 95 innings as a junior. The lefty stands at 6’5″ and 235 lbs. While he doesn’t blow you away with his stuff, he really knows how to pitch and has very good command. Dombroski has posted some good numbers in the minors and after a tough 2024 season, he’s turned things around posting a 3.95 ERA across Double-A and Triple-A in 2025.
Articles:
From the Cape to the Pros: Trey Dombroski Ready For Next Step
Stats (via BRef):
| Year | Age | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | G | GS | IP | H | R | ER | HR | BB | IBB | SO | WHIP | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 19 | Monmouth (NJ) | MAAC | NCAA | 1 | 2 | .333 | 4.74 | 4 | 4 | 19.0 | 21 | 11 | 10 | 0 | 4 | 0 | 15 | 1.316 | 1.9 | 7.1 | 3.75 | |
| 2021 | 20 | Monmouth (NJ) | MAAC | NCAA | 5 | 1 | .833 | 2.73 | 9 | 8 | 52.2 | 55 | 20 | 16 | 0 | 8 | 1 | 64 | 1.196 | 1.4 | 10.9 | 8.00 | |
| 2021 | 20 | Harwich | CCBL | Smr | 3 | 0 | 1.000 | 0.85 | 6 | 4 | 31.2 | 27 | 5 | 3 | 0 | 2 | 0 | 45 | 0.916 | 0.6 | 12.8 | 22.50 | |
| 2022 | 21 | Monmouth (NJ) | MAAC | NCAA | 6 | 2 | .750 | 3.13 | 15 | 15 | 95.0 | 80 | 41 | 33 | 10 | 14 | 1 | 120 | 0.989 | 1.3 | 11.4 | 8.57 | |
| 2023 | 22 | Fayetteville | CARL | A | HOU | 7 | 9 | .438 | 3.71 | 26 | 15 | 119.0 | 97 | 63 | 49 | 15 | 36 | 1 | 148 | 1.118 | 2.7 | 11.2 | 4.11 |
| 2024 | 23 | Corpus Christi | TL | AA | HOU | 2 | 3 | .400 | 6.41 | 7 | 5 | 26.2 | 33 | 19 | 19 | 10 | 11 | 0 | 29 | 1.650 | 3.7 | 9.8 | 2.64 |
| 2024 | 23 | Asheville | SALL | A+ | HOU | 5 | 8 | .385 | 5.70 | 18 | 13 | 71.0 | 88 | 52 | 45 | 11 | 21 | 0 | 83 | 1.535 | 2.7 | 10.5 | 3.95 |
| 2025 | 24 | Sugar Land | PCL | AAA | HOU | 0 | 2 | .000 | 8.64 | 2 | 2 | 8.1 | 8 | 8 | 8 | 0 | 6 | 0 | 6 | 1.680 | 6.5 | 6.5 | 1.00 |
| 2025 | 24 | Corpus Christi | TL | AA | HOU | 9 | 5 | .643 | 3.61 | 26 | 17 | 112.1 | 91 | 49 | 45 | 7 | 49 | 0 | 116 | 1.246 | 3.9 | 9.3 | 2.37 |
Notes/Transactions:
07/23/22 – Signed with Astros
04/03/22 – Assigned to Fayetteville (Single-A)
04/02/24 – Assigned to Asheville (High-A)
07/29/24 – Assigned to Corpus Christi (Double-A)
06/17/25 – Assigned to Sugar Land (Triple-A)
06/21/25 – Assigned to Corpus Christi (Double-A)
Highlights:
Trey Dombroski struck out 5 over 6 scoreless innings in the win for the Hooks today. He has a 3.12 ERA this season. #Astros pic.twitter.com/v8REeRT7ts
— Astros Future (@AstrosFuture) June 11, 2025
Also be sure to follow on X, @AstrosFuture, follow me on Instagram, @AstrosFuture and like my Facebook page, facebook.com/AstrosFuture.
