Houston Astros Prospect Profile: Jackson Nezuh
Jackson Nezuh – RHP
HT/WT: 6’1″/190 | Bat/Throw: R/R | School: University of Louisiana-Lafayette | DOB: 02/11/02
Overview:
Nezuh, the Astros’ 14th-round pick in 2023 out of Louisiana-Lafayette, is shaping up to be a draft-day steal. He began his first full pro season in Single-A, where he struck out 105 batters over 81.2 innings. After earning a promotion to High-A, he was even more impressive, posting a 2.79 ERA with 46 strikeouts in 38.2 innings, bringing his season total to 151 strikeouts across 120.1 innings.
Nezuh had some struggles in 2025 but finished the season strong posting a 1.67 ERA over his final six games. He would end up finishing the season with a 4.34 ERA and 76 strikeouts over 76.2 innings between Double-A and a couple outings in the FCL. Nezuh features a low-to-mid 90s fastball and complements it with a standout split-change, along with a slider and a sweeper that have fueled his high strikeout rates.
Baseball America had the following to say about Nezuh: “Nezuh is an undersized righthander who does a good job getting downhill and generates above-average extension. Nezuh has a simple operation with a semi-windup, short, compact arm action and high three-quarters slot. He does a good job repeating his operation leading to above-average fastball control. Nezuh throws five pitches: a four-seam fastball, slider, sweeper, curveball and changeup. ”
Articles:
‘Attacking Dudes’: Astros Prospect Jackson Nezuh Racking Up Strikeouts In 2024
Stats (via BRef):
| Year | Age | Tm | Lg | Lev | Aff | W | L | ERA | G | GS | GF | IP | H | R | ER | HR | BB | SO | WHIP | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 18 | Orlando | FCSL | Smr | 0 | 0 | 7.71 | 3 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 4 | 1 | 3.000 | 15.4 | 3.9 | 0.25 | |
| 2021 | 19 | Florida State | ACC | NCAA | 0 | 0 | 3.38 | 3 | 0 | 2.2 | 1 | 1 | 1 | 0 | 3 | 3 | 1.500 | 10.1 | 10.1 | 1.00 | ||
| 2021 | 19 | Martha’s Vineyard | NECL | Smr | 2 | 0 | 1.80 | 7 | 7 | 0 | 30.0 | 23 | 7 | 6 | 4 | 3 | 49 | 0.867 | 0.9 | 14.7 | 16.33 | |
| 2022 | 20 | Florida State | ACC | NCAA | 1 | 0 | 8.22 | 14 | 1 | 15.1 | 18 | 18 | 14 | 3 | 12 | 15 | 1.957 | 7.0 | 8.8 | 1.25 | ||
| 2022 | 20 | Brewster | CCBL | Smr | 2 | 2 | 6.20 | 8 | 3 | 1 | 20.1 | 17 | 15 | 14 | 0 | 12 | 25 | 1.426 | 5.3 | 11.1 | 2.08 | |
| 2023 | 21 | Louisiana-Lafayette | SBC | NCAA | 9 | 6 | 6.00 | 19 | 18 | 90.0 | 86 | 63 | 60 | 10 | 33 | 100 | 1.322 | 3.3 | 10.0 | 3.03 | ||
| 2024 | 22 | 2 Teams | 2 Lgs | A-A+ | HOU | 8 | 6 | 3.89 | 27 | 16 | 6 | 120.1 | 95 | 56 | 52 | 10 | 48 | 151 | 1.188 | 3.6 | 11.3 | 3.15 |
| 2024 | 22 | Asheville | SALL | A+ | HOU | 1 | 2 | 2.79 | 9 | 5 | 3 | 38.2 | 33 | 12 | 12 | 2 | 16 | 46 | 1.267 | 3.7 | 10.7 | 2.88 |
| 2024 | 22 | Fayetteville | CARL | A | HOU | 7 | 4 | 4.41 | 18 | 11 | 3 | 81.2 | 62 | 44 | 40 | 8 | 32 | 105 | 1.151 | 3.5 | 11.6 | 3.28 |
| 2025 | 23 | 2 Teams | 2 Lgs | AA-Rk | HOU | 3 | 9 | 4.34 | 20 | 17 | 0 | 76.2 | 71 | 40 | 37 | 10 | 28 | 76 | 1.291 | 3.3 | 8.9 | 2.71 |
| 2025 | 23 | Corpus Christi | TL | AA | HOU | 3 | 9 | 4.48 | 18 | 16 | 0 | 72.1 | 69 | 38 | 36 | 9 | 25 | 71 | 1.300 | 3.1 | 8.8 | 2.84 |
| 2025 | 23 | Astros | FCL | Rk | HOU | 0 | 0 | 2.08 | 2 | 1 | 0 | 4.1 | 2 | 2 | 1 | 1 | 3 | 5 | 1.154 | 6.2 | 10.4 | 1.67 |
07/15/23 – Signed with Astros
04/04/24 – Assigned to Fayetteville (Single-A)
07/23/24 – Assigned to Asheville (High-A)
04/03/25 – Assigned to Corpus Christi (Double-A)
Highlights:
Jackson Nezuh struck out 6 over 3.1 innings allowing just 1 run in his season debut for the Hooks! #Astros pic.twitter.com/AC5JkseiDJ
— Astros Future (@AstrosFuture) April 9, 2025
Also be sure to follow on X, @AstrosFuture, follow me on Instagram, @AstrosFuture and like my Facebook page, facebook.com/AstrosFuture.
