Houston Astros Prospect Profile: Miguel Ullola
Miguel Ullola – RHP
HT/WT: 6’1″/205 | Bat/Throw: R/R | School/Country: Dominican Republic | DOB: 06/19/02
Overview:
Ullola is another pitcher in the long line of international arms developed by the Astros. The 22-year-old features a plus fastball that sits mid-90s and generates a ton of swings and missed. While he has some command issues, he has overpowered the hitters with the fastball/slider combination. In over 400 minor league innings, Ullola has allowed just 272 hits.
Ullola appears to have the stuff to be an elite bullpen arm, though the Astros have committed to keeping him a starter for now. The fastball and slider are his two best pitches, but he does throw a curveball as well. Ullola’s 2025 season has been up and down and is trending the wrong way recently with his command really becoming an issue.
Baseball America had the following to say about Ullola: “A young righthander with premium stuff but very fringy command, Ullola has been able to hold on as a starter. He has free-and-easy mechanics, moderate arm action length and releases the ball from a high three-quarters slot. Ullola gets above-average extension with a lower release height that generates ride and a flatter plane to the plate.”
Articles:
None
Stats (via BRef):
Year | Age | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | Astros | FCL | Rk | HOU | 0 | 0 | 3.00 | 3.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 4 | 4 | 2.000 | |
2021 | 19 | Astros | DOSL | FRk | HOU | 1 | 1 | .500 | 4.22 | 4.64 | 8 | 5 | 1 | 0 | 0 | 0 | 21.1 | 10 | 11 | 10 | 1 | 17 | 34 | 1.266 |
2022 | 20 | Fayetteville | CARL | A | HOU | 2 | 2 | .500 | 3.25 | 3.75 | 22 | 11 | 6 | 0 | 0 | 2 | 72.0 | 39 | 30 | 26 | 3 | 55 | 120 | 1.306 |
2023 | 21 | Asheville | SALL | A+ | HOU | 3 | 9 | .250 | 5.86 | 6.65 | 25 | 13 | 6 | 0 | 0 | 0 | 90.2 | 87 | 67 | 59 | 12 | 63 | 116 | 1.654 |
2023 | 21 | Mesa | AZFL | Fal | 1 | 0 | 1.000 | 14.04 | 14.04 | 7 | 0 | 0 | 0 | 0 | 0 | 8.1 | 8 | 13 | 13 | 3 | 11 | 6 | 2.280 | |
2024 | 22 | Sugar Land | PCL | AAA | HOU | 0 | 0 | 6.00 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 4 | 5 | 2.000 | |
2024 | 22 | Corpus Christi | TL | AA | HOU | 5 | 9 | .357 | 4.24 | 4.31 | 27 | 23 | 3 | 0 | 0 | 1 | 127.1 | 72 | 61 | 60 | 12 | 73 | 166 | 1.139 |
2025 | 23 | Sugar Land | PCL | AAA | HOU | 5 | 4 | .556 | 4.10 | 4.10 | 21 | 18 | 1 | 0 | 0 | 0 | 83.1 | 59 | 38 | 38 | 4 | 67 | 104 | 1.512 |
Notes/Transactions:
01/15/21 – Signed with Astros
04/05/22 – Assigned to Fayetteville (Single-A)
04/03/23 – Assigned to Asheville (High-A)
04/24/24 – Assigned to Corpus Christi (Double-A)
09/17/24 – Assigned to Sugar Land (Triple-A)
Highlights:
Miguel Ullola dominated this May earning Pacific Coast League Pitcher of the Month honors. In 5 starts, Ullola posted a 1.17 ERA with 34 K in 23.0 IP.
Ullola is off to a hot start in June, tossing 5.0 scoreless innings in his first start of the month and racking up 7 strikeouts. pic.twitter.com/oxqVanslLm
— Astros Player Development (@AstrosPlayerDev) June 6, 2025
Also be sure to follow on X, @AstrosFuture, follow me on Instagram, @AstrosFuture and like my Facebook page, facebook.com/AstrosFuture.
