Houston Astros Prospect Profile: Jose Fleury
Jose Fleury – RHP
HT/WT: 6’0″/185 | Bat/Throw: R/R | School/Country: Dominican Republic | DOB: 03/08/02
Overview:
Fleury was signed during the 2021 international signing period for just $10,000, but could be another diamond in the rough for the Astros. As a 20-year-old, he dominated the DSL posting a 1.42 ERA with 4 BB/60 K in 38 innings. He has a really good changeup, which Baseball America ranked as the best in the system, and that he pairs with a low 90s fastball.
In 2023 he put up some gaudy numbers racking up 139 K in 98.2 innings with a 3.65 ERA. After some injury struggles, Fleury started the 2025 season in Double-A and was great posting a 1.82 ERA with 37 strikeouts in 39.2 innings. He has had some struggles in Triple-A but does have 24 strikeouts in 24 innings.
Baseball America had the following to say about Fleury: “He repeats his operation well, delivering the ball from a high three-quarters arm slot. Fleury mixes five pitches in a four-seam fastball, slider, curveball, changeup and cutter. His fastball is his primary pitch sitting 90-91 mph with well above-average ride. The changeup is Fleury’s best pitch and is used heavily against both lefties and righties.”
Articles:
N/A
Stats (via BRef):
Year | Age | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 20 | Astros Orange | DOSL | FRk | HOU | 2 | 0 | 1.000 | 1.42 | 10 | 4 | 0 | 0 | 0 | 38.0 | 27 | 8 | 6 | 1 | 4 | 0 | 60 | 0.816 | 15.00 |
2023 | 21 | Fayetteville | CARL | A | HOU | 4 | 3 | .571 | 3.65 | 26 | 14 | 0 | 0 | 3 | 98.2 | 63 | 42 | 40 | 8 | 48 | 0 | 139 | 1.125 | 2.90 |
2024 | 22 | Corpus Christi | TL | AA | HOU | 1 | 4 | .200 | 3.82 | 17 | 9 | 0 | 0 | 1 | 68.1 | 55 | 34 | 29 | 9 | 26 | 0 | 74 | 1.185 | 2.85 |
2024 | 22 | Astros | FCL | Rk | HOU | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | ||
2024 | 22 | Surprise | AZFL | Fal | 2 | 0 | 1.000 | 6.00 | 5 | 3 | 0 | 0 | 0 | 12.0 | 14 | 9 | 8 | 3 | 5 | 0 | 10 | 1.583 | 2.00 | |
2025 | 23 | Sugar Land | PCL | AAA | HOU | 0 | 1 | .000 | 9.38 | 9 | 5 | 0 | 0 | 1 | 24.0 | 30 | 25 | 25 | 8 | 16 | 0 | 24 | 1.917 | 1.50 |
2025 | 23 | Corpus Christi | TL | AA | HOU | 3 | 1 | .750 | 1.82 | 10 | 10 | 0 | 0 | 0 | 39.2 | 26 | 8 | 8 | 2 | 9 | 0 | 37 | 0.882 | 4.11 |
Notes/Transactions:
12/06/21 – Signed with Astros
04/03/23 – Assigned to Fayetteville (Single-A)
04/02/24 – Assigned to Corpus Christi (Double-A)
07/01/25 – Assigned to Sugar Land (Triple-A)
Highlights:
Jose Fleury last five outings for the Hooks:
1.19 ERA | 22.2 IP | 13 H | 6 BB | 25 K#Astros #Relentless pic.twitter.com/Q5pQOW9x4v
— Astros Future (@AstrosFuture) August 17, 2024
Also be sure to follow on X, @AstrosFuture, follow me on Instagram, @AstrosFuture and like my Facebook page, facebook.com/AstrosFuture.
